13 / NETWORK BUILDER
Compare hardware, to the spec.
Lay any two or three units side by side. We publish the same numbers we'd hand an engineer — switching capacity, forwarding rate, power, environment — no rounding, no spin. Build the shortlist, then quote it as a bill of materials.
- UNITS IN LINE
- 8
- COMPARE UP TO
- 3
- SPEC SOURCE
- Published datasheets
- OUTPUT
- Quotable BOM
SELECT UP TO 3 · 2 CHOSEN
| SPECIFICATION | ![]() | ![]() |
|---|---|---|
| Switching capacity | 680 Gbps non-blocking | 2.16 Tbps non-blocking |
| Forwarding rate | 506 Mpps (64-byte packets) | 1,607 Mpps (64-byte packets) |
| Data ports | 24× SFP+ (10GbE / 1GbE) | 48× SFP+ (10GbE / 1GbE) |
| Uplink ports | 4× SFP28 (25GbE / 10GbE) | 6× QSFP28 (100GbE / 4×25GbE breakout) |
| Routing | Static, OSPFv2, ECMP, VRRP | — |
| MAC address table | 288,000 entries | 512,000 entries |
| Power supplies | 2× 250W hot-swap (1+1 redundant) | 2× 600W hot-swap (1+1 redundant) |
| Operating temperature | 0 °C to 45 °C | 0 °C to 45 °C |
| MTBF | 342,000 hours (25 °C) | 298,000 hours (25 °C) |
| Form factor | 1U, 440 × 320 × 44 mm | 1U, 440 × 460 × 44 mm |
| Console | 1× RJ45 RS-232, 1× USB-C | 1× RJ45 RS-232, 1× USB-C |
| Cooling | 2+1 hot-swap fans, front-to-back | 4+1 hot-swap fans, front-to-back |
| Jumbo frames | 9,216 bytes | — |
| L3 protocols | — | OSPF, BGP4, IS-IS, ECMP, VRRP, MLAG |
| Latency | < 1.2 µs (cut-through, 64B) | < 900 ns (cut-through, 64B) |
| Management | L3 lite · CLI · REST · SNMP | Full L3 · BGP · CLI · REST |
| Management port | 1× RJ45 10/100/1000 out-of-band | 1× RJ45 10/100/1000 out-of-band |
| Overlay | — | VXLAN / EVPN, 16,000 VNIs |
| Packet buffer | 16 MB shared | 32 MB shared |
| PoE | None (SFP fiber/DAC) | None (fiber aggregation) |
| Ports | 24× SFP+ 10GbE · 4× SFP28 25GbE | 48× SFP+ 10GbE · 6× QSFP28 100GbE |
| Routing table | — | 256,000 IPv4 / 128,000 IPv6 (FIB) |
| Typical draw | 98 W (24 ports, DAC) | 214 W (48 ports loaded, DAC) |
| VLANs | 4,094 (802.1Q) | — |
Comparing OKTET OS-2400, OKTET OS-4800. We'll quote the selection as a bill of materials.
Request a quote for selection
